Closing Price
$98.43
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| Sep 21, 2026 | $98.32 | $98.32 | $96.82 | $97.74 | 3,628,056 | 1:1 |
| Sep 22, 2026 | $99.33 | $99.92 | $98.65 | $98.91 | 4,081,818 | 1:1 |
| Sep 23, 2026 | $98.75 | $99.12 | $97.42 | $97.70 | 3,218,876 | 1:1 |
| Sep 24, 2026 | $98.04 | $98.90 | $97.13 | $97.22 | 3,652,766 | 1:1 |
| Sep 25, 2026 | $97.27 | $98.58 | $96.72 | $98.43 | 3,287,030 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Currency in USD.
Minimum 15 minutes delayed. Source: LSEG